Note: This analysis was updated Feb. 20, 2018, to reflect changes to state elections.
The Voting Information Project (VIP) is significantly expanding its support of federal, state, and local elections in 2018. As it did in 2017 during key special and off-year elections, VIP will provide critical information, such as polling place locations and ballot information, to voters who will cast ballots in more than 100 elections, including statewide and federal primary and general races in at least 46 states and the District of Columbia.
VIP is a partnership among The Pew Charitable Trusts, Google, and the states to ensure that voters have the official information they need to answer basic questions such as “Where is my polling place?” and “What’s on my ballot?” VIP data is available at no cost through a customizable widget and SMS tool, as well as the website Get to the Polls. Web and app developers can also use the Google Civic Information API to include VIP data in their applications.
All information below is subject to change.
State | Election | Date | Will VIP cover... | |
---|---|---|---|---|
Early voting? | Contested races? | |||
OR | Oregon Special Election | 1/23 | Yes | Yes |
RI | Scituate Referendum Election |
1/23 |
No | Yes |
VA | Leesburg Special Election | 2/6 | No | Yes |
WA | Washington Special Election | 2/13 | Yes | Yes |
OK | Oklahoma School and Special Election | 2/13 | Yes | No |
LA | Louisiana House Special Election | 2/17 | Yes | Yes |
WI | Wisconsin Spring Primary Election | 2/20 | No | Yes |
AL | Alabama State House District 4 Special Republican Primary Runoff Election | 2/27 | No | No |
RI | Rhode Island State Senate District 8 Primary Election |
2/27 | No | Yes |
AL | Alabama State House District 4 Special Democratic Primary Runoff Election |
2/27 | No | No |
AZ | Arizona 8th Congressional District Special Primary Election | 2/27 | No | Yes |
OK | Oklahoma Special Election | 3/6 | Yes | No |
TX | Texas Primary Election | 3/6 | Yes | No |
PA | Pennsylvania 18th Congressional District Special Election | 3/13 | No | No |
IL | Illinois Primary Election | 3/20 | No | No |
LA | Louisiana Primary Municipal Election | 3/24 | Yes | Yes |
AL | Alabama House District 21 General Special Election | 3/27 | No | No |
WI | Wisconsin Spring Election | 4/3 | No | Yes |
OK | Oklahoma School and Special Runoff Election | 4/3 | Yes | No |
CA | Los Angeles County Special Election |
4/3 | Yes | Yes |
RI | Rhode Island State Senate District 8 Election |
4/3 | No | Yes |
NJ | New Jersey School Budget Election | 4/17 | No | Yes, in participating counties |
AZ | Arizona 8th Congressional District Primary Special Election | 4/24 | No | Yes |
WA | Washington Special Election | 4/24 | Yes | Yes |
LA | Lousiana General Municipal Election | 4/28 | Yes | Yes |
VA | Virginia General Election | 5/1 | No | Yes |
IN | Indiana Primary Election | 5/8 | Yes | Yes |
NC | North Carolina Primary Election | 5/8 | Yes | Yes |
OH | Ohio Primary Election | 5/8 | No | Yes, in participating counties |
WV | West Virginia Primary Election | 5/8 | No | Yes |
ID | Idaho Primary Election | 5/15 | No | Yes, in participating counties |
NE | Nebraska Primary Election | 5/15 | No | No |
OR | Oregon Primary Election | 5/15 | Yes | Yes |
PA | Pennsylvania Primary Election | 5/15 | No | No |
AR | Arkansas Primary Election | 5/22 | No | No |
GA | Georgia Primary Election | 5/22 | Yes | Yes |
KY | Kentucky Primary Election | 5/22 | No | No |
TX | Texas Primary Runoff Election | 5/22 | Yes | No |
AL | Alabama Primary Election | 6/5 | No | No |
CA | California Primary Election | 6/5 | No | Yes |
IA | Iowa Primary Election | 6/5 | No | No |
MS | Mississippi Primary Election | 6/5 | No | Yes |
MT | Montana Primary Election | 6/5 | No | Yes |
NJ | New Jersey Primary Election | 6/5 | No | Yes, in participating counties |
NM | New Mexico Primary Election | 6/5 | No | No |
ND | North Dakota Primary Election | 6/12 | No | Yes |
NV | Nevada Primary Election | 6/12 | No | No |
SC | South Carolina Primary Election | 6/12 | No | No |
VA | Virginia Primary Election | 6/12 | No | Yes |
DC | District of Columbia Primary Election | 6/19 | Yes | Yes |
CO | Colorado Primary Election | 6/26 | Yes | Yes |
MD | Maryland Primary Election | 6/26 | No | Yes |
MS | Mississippi Primary Runoff Election | 6/26 | No | Yes |
NY | New York Primary Election | 6/26 | No | No |
OK | Oklahoma Primary Election | 6/26 | Yes | No |
SC | South Carolina Primary Election | 6/26 | No | No |
UT | Utah Primary Election | 6/26 | No | Yes |
AL | Alabama Primary Runoff Election | 7/17 | No | No |
NC | North Carolina Primary Runoff Election | 7/17 | Yes | Yes |
GA | Georgia Primary Runoff Election | 7/24 | Yes | Yes |
KS | Kansas Primary Election | 8/7 | No | No |
MI | Michigan Primary Election | 8/7 | No | Yes |
MO | Missouri Primary Election | 8/7 | No | No |
WA | Washington Primary Election | 8/7 | Yes | Yes |
HI | Hawaii Primary Election | 8/11 | No | No |
CT | Connecticut Primary Election | 8/14 | No | No |
MN | Minnesota Primary Election | 8/14 | Yes | Yes |
VT | Vermont Primary Election | 8/14 | No | No |
WI | Wisconsin Primary Election | 8/14 | No | Yes |
AK | Alaska Primary Election | 8/21 | No | Yes |
WY | Wyoming Primary Election | 8/21 | No | Yes |
AL | Alabama Municipal Election | 8/28 | No | No |
AZ | Arizona Primary Election | 8/28 | No | Yes |
FL | Florida Primary Election | 8/28 | Yes | No |
OK | Oklahoma Primary Runoff Election | 8/28 | Yes | No |
DE | Delaware Primary Election | 9/6 | No | Yes |
RI | Rhode Island Primary Election | 9/11 | No | Yes |
NY | New York Primary Election | 9/13 | No | No |
MA | Massachusetts Primary Election | 9/18 | No | No |
LA | Louisiana Primary Election | 11/6 | Yes | Yes |
AK | Alaska General Election | 11/6 | No | Yes |
AL | Alabama General Election | 11/6 |
No | No |
AR | Arkansas General Election | 11/6 | No | No |
AZ | Arizona General Election | 11/6 | No | Yes |
CA | California General Election | 11/6 | No | Yes |
CO | Colorado General Election | 11/6 | Yes | Yes |
CT | Connecticut General Election | 11/6 | No | No |
DC | District of Columbia General Election | 11/6 | Yes | Yes |
DE | Delaware General Election | 11/6 | No | Yes |
FL | Florida General Election | 11/6 | Yes | No |
GA | Georgia General Election | 11/6 | Yes | Yes |
HI | Hawaii General Election | 11/6 | No | No |
IA | Iowa General Election | 11/6 | No | No |
ID | Idaho General Election | 11/6 | No | Yes, in participating counties |
IL | Illinois General Election | 11/6 | No | No |
IN | Indiana General Election | 11/6 | Yes | Yes |
KS | Kansas General Election | 11/6 | No | No |
KY | Kentucky General Election | 11/6 | No | No |
MA | Massachusetts General Election | 11/6 | No | No |
MD | Maryland General Election | 11/6 | No | Yes |
MI | Michigan General Election | 11/6 | No | Yes |
MN | Minnesota General Election | 11/6 | Yes | Yes |
MO | Missouri General Election | 11/6 | No | No |
MS | Mississippi General Election | 11/6 | No | Yes |
MT | Montana General Election | 11/6 | No | Yes |
NC | North Carolina General Election | 11/6 | Yes | Yes |
ND | North Dakota General Election | 11/6 | No | Yes |
NE | Nebraska General Election | 11/6 | No | No |
NJ | New Jersey General Election | 11/6 | No | Yes, in participating counties |
NM | New Mexico General Election | 11/6 | No | No |
NV | Nevada General Election | 11/6 | No | No |
NY | New York General Election | 11/6 | No | No |
OH | Ohio General Election | 11/6 | No | Yes, in participating counties |
OK | Oklahoma General Election | 11/6 | Yes | No |
OR | Oregon General Election | 11/6 | Yes | Yes |
PA | Pennsylvania General Election | 11/6 | No | No |
RI | Rhode Island General Election | 11/6 | No | Yes |
SC | South Carolina General Election | 11/6 | No | No |
TX | Texas General Election | 11/6 | Yes | No |
UT | Utah General Election | 11/6 | No | Yes |
VA | Virginia General Election | 11/6 | No | Yes |
VT | Vermont General Election | 11/6 |
No | No |
WA | Washington General Election | 11/6 |
Yes | Yes |
WI | Wisconsin General Election | 11/6 |
No | Yes |
WV | West Virginia General Election | 11/6 | No | Yes |
WY | Wyoming General Election | 11/6 | No | Yes |
AR | Arkansas General Runoff Election | 12/4 | No | No |
GA | Georgia General Nonfederal Runoff Election | 12/4 | Yes | Yes |
LA | Louisiana Runoff Election | 12/8 | Yes | Yes |
GA | Georgia General Federal Runoff Election | 1/8/2019 | Yes | Yes |
Michael D. Thompson is vice president of state and local government performance and Monica Leibovitz is an officer for election initiatives at The Pew Charitable Trusts.