Per-enrollee payments for services | ||
State | Elderly and disabled individuals, 2010 | Parents and children, 2010 |
---|---|---|
State | Elderly and disabled individuals, 2010 | Parents and children, 2010 |
Per-enrollee payments for services | ||
Alabama | $7,622 | $2,469 |
Alaska | $25,975 | $5,227 |
Arizona | $15,945 | $4,108 |
Arkansas | $12,462 | $2,054 |
California | $12,906 | $1,354 |
Colorado | $19,297 | $2,759 |
Connecticut | $20,800 | $3,420 |
Delaware | $15,840 | $3,651 |
District of Columbia | $23,667 | $2,620 |
Florida | $10,510 | $2,049 |
Georgia | $9,472 | $2,109 |
Hawaii | $15,063 | $2,709 |
Idaho | $16,330 | $2,647 |
Illinois | $15,065 | $2,988 |
Indiana | $15,208 | $1,861 |
Iowa | $17,219 | $2,131 |
Kansas | $14,441 | $2,514 |
Kentucky | $10,408 | $3,433 |
Louisiana | $12,230 | $2,469 |
Maine | $11,822 | $2,371 |
Maryland | $19,472 | $3,304 |
Massachusetts | $17,357 | $3,121 |
Michigan | $14,465 | $2,217 |
Minnesota | $22,063 | $3,311 |
Mississippi | $9,850 | $2,588 |
Missouri | $15,872 | $3,393 |
Montana | $18,357 | $3,330 |
Nebraska | $17,473 | $2,707 |
Nevada | $10,815 | $2,210 |
New Hampshire | $17,087 | $2,871 |
New Jersey | $20,055 | $3,023 |
New Mexico | $4,803 | |
New York | $26,347 | $3,538 |
North Carolina | $13,366 | $2,989 |
North Dakota | $24,046 | $2,891 |
Ohio | $18,080 | $2,352 |
Oklahoma | $12,507 | $2,598 |
Oregon | $15,866 | $2,900 |
Pennsylvania | $15,411 | $2,979 |
Rhode Island | $15,747 | $4,473 |
South Carolina | $12,439 | $2,547 |
South Dakota | $15,103 | $2,922 |
Tennessee | $10,724 | $3,602 |
Texas | $12,985 | $3,058 |
United States | $14,946 | $2,596 |
Utah | $17,470 | $2,450 |
Vermont | $14,448 | $3,543 |
Virginia | $13,625 | $3,015 |
Washington | $13,077 | $2,464 |
West Virginia | $11,716 | $2,698 |
Wisconsin | $14,528 | $2,127 |
Wyoming | $20,950 | $2,619 |
* Because Medicaid Statistical Information System data for 2010 underreports spending for people in the Coordination of Long Term Services waiver program in New Mexico, payments for services for the elderly in this state were not reported. However, these payments were included in the state and national totals.