State | State-funded Medicaid spending, 2000 (in billions) | State-funded Medicaid spending, 2012 (in billions) | State spending as a share of state own- source revenue, 2000 | State spending as a share of state own-source revenue, 2012 | Percentage-point change, 2000-12 |
---|---|---|---|---|---|
State | State-funded Medicaid spending, 2000 (in billions) | State-funded Medicaid spending, 2012 (in billions) | State spending as a share of state own- source revenue, 2000 | State spending as a share of state own-source revenue, 2012 | Percentage-point change, 2000-12 |
Alabama | $1.1 | $1.6 | 9.0% | 11.4% | 2.4 |
Alaska | $0.2 | $0.6 | 2.9% | 5.2% | 2.3 |
Arizona | $1.0 | $2.5 | 7.3% | 14.9% | 7.7 |
Arkansas | $0.6 | $1.3 | 7.2% | 11.5% | 4.3 |
California | $13.9 | $25.8 | 10.6% | 17.8% | 7.2 |
Colorado | $1.3 | $2.4 | 10.4% | 15.6% | 5.2 |
Connecticut | $2.1 | $3.3 | 12.6% | 17.8% | 5.2 |
Delaware | $0.4 | $0.7 | 7.7% | 12.6% | 4.9 |
District of Columbia | $0.3 | $0.7 | |||
Florida | $4.5 | $8.1 | 10.9% | 16.8% | 5.8 |
Georgia | $2.3 | $3.0 | 10.6% | 13.3% | 2.7 |
Hawaii | $0.4 | $0.7 | 7.2% | 9.8% | 2.6 |
Idaho | $0.2 | $0.5 | 6.2% | 10.1% | 3.9 |
Illinois | $5.2 | $6.9 | 13.8% | 15.2% | 1.4 |
Indiana | $1.8 | $2.6 | 9.8% | 12.4% | 2.5 |
Iowa | $0.8 | $1.4 | 8.8% | 11.4% | 2.5 |
Kansas | $0.8 | $1.2 | 9.6% | 10.9% | 1.3 |
Kentucky | $1.2 | $1.7 | 9.0% | 11.5% | 2.5 |
Louisiana | $1.4 | $2.3 | 10.5% | 16.0% | 5.5 |
Maine | $0.5 | $0.9 | 11.4% | 18.2% | 6.8 |
Maryland | $2.1 | $3.9 | 11.6% | 16.9% | 5.3 |
Massachusetts | $4.2 | $6.6 | 15.0% | 20.7% | 5.7 |
Michigan | $4.3 | $4.4 | 11.0% | 12.5% | 1.5 |
Minnesota | $2.2 | $4.5 | 10.3% | 18.2% | 7.9 |
Mississippi | $0.6 | $1.2 | 7.7% | 12.7% | 5.0 |
Missouri | $2.1 | $3.3 | 14.4% | 20.3% | 5.9 |
Montana | $0.2 | $0.3 | 5.5% | 9.5% | 4.0 |
Nebraska | $0.6 | $0.8 | 10.5% | 12.8% | 2.3 |
Nevada | $0.4 | $0.8 | 7.1% | 9.6% | 2.6 |
New Hampshire | $0.5 | $0.6 | 14.4% | 14.8% | 0.4 |
New Jersey | $4.0 | $5.4 | 12.6% | 14.3% | 1.8 |
New Mexico | $0.4 | $1.1 | 6.0% | 11.9% | 5.8 |
New York | $19.9 | $26.3 | 26.5% | 26.3% | -0.1 |
North Carolina | $2.8 | $4.5 | 10.9% | 14.6% | 3.7 |
North Dakota | $0.2 | $0.3 | 7.3% | 5.0% | -2.2 |
Ohio | $4.1 | $6.1 | 12.3% | 15.7% | 3.4 |
Oklahoma | $0.7 | $1.6 | 6.6% | 12.3% | 5.7 |
Oregon | $1.2 | $1.8 | 9.7% | 13.1% | 3.4 |
Pennsylvania | $6.4 | $9.5 | 16.0% | 20.4% | 4.4 |
Rhode Island | $0.7 | $0.9 | 18.4% | 20.3% | 1.9 |
South Carolina | $1.1 | $1.4 | 9.1% | 10.0% | 0.9 |
South Dakota | $0.2 | $0.3 | 8.0% | 12.4% | 4.4 |
Tennessee | $2.4 | $3.1 | 18.9% | 19.3% | 0.4 |
Texas | $5.6 | $12.0 | 11.3% | 16.9% | 5.7 |
United States | $113.8 | $181.4 | 12.2% | 16.2% | 4.0 |
Utah | $0.3 | $0.6 | 4.4% | 6.1% | 1.7 |
Vermont | $0.3 | $0.6 | 10.3% | 16.0% | 5.7 |
Virginia | $1.8 | $3.5 | 7.5% | 11.6% | 4.1 |
Washington | $2.7 | $3.9 | 12.9% | 16.2% | 3.3 |
West Virginia | $0.5 | $0.8 | 8.0% | 10.1% | 2.0 |
Wisconsin | $1.8 | $2.9 | 8.6% | 12.8% | 4.3 |
Wyoming | $0.1 | $0.3 | 5.6% | 6.9% | 1.3 |
* Data on state own-source revenues were not available for the District of Columbia.