State Childhood immunizations (2011) Hemoglobin A1c tests (2010) Mammograms (2010) Appropriate surgical care (2009) Nursing home pressure sores (2009)
State Childhood immunizations (2011) Hemoglobin A1c tests (2010) Mammograms (2010) Appropriate surgical care (2009) Nursing home pressure sores (2009)
Alabama 72.9% 68.6% 77.8% 84.2% 1.2%
Alaska 67.7% 60.6% 75.1% 81.4%
Arizona 64.0% 52.7% 76.3% 83.2% 2.3%
Arkansas 71.5% 73.1% 84.2% 1.7%
California 77.4% 81.7% 84.6% 2.0%
Colorado 70.3% 73.6% 85.1% 1.5%
Connecticut 79.0% 70.1% 84.1% 87.4% 1.3%
Delaware 68.6% 72.6% 82.5% 90.3% 2.2%
District of Columbia 76.3% 74.5% 84.0% 84.4%
Florida 71.4% 66.9% 79.6% 87.9% 2.3%
Georgia 79.5% 74.3% 80.1% 84.4% 1.6%
Hawaii 78.4% 64.9% 78.2% 80.1% 1.7%
Idaho 66.9% 53.6% 67.3% 84.3% 2.3%
Illinois 71.8% 66.0% 73.3% 85.7% 1.8%
Indiana 70.1% 64.3% 74.4% 85.6% 1.8%
Iowa 77.1% 75.5% 78.0% 87.5% 2.2%
Kansas 79.0% 79.5% 83.7% 1.9%
Kentucky 80.3% 68.9% 74.3% 86.3% 2.0%
Louisiana 74.6% 67.8% 78.3% 80.3% 2.0%
Maine 76.6% 83.5% 91.8% 2.6%
Maryland 77.8% 84.3% 85.5% 2.0%
Massachusetts 76.9% 69.7% 87.8% 89.4% 1.4%
Michigan 71.2% 80.8% 87.5% 1.6%
Minnesota 74.6% 60.0% 83.2% 87.0% 1.5%
Mississippi 71.2% 61.8% 70.5% 83.6% 1.1%
Missouri 67.6% 74.5% 87.0% 1.9%
Montana 65.0% 69.0% 70.5% 88.9% 2.0%
Nebraska 82.5% 73.4% 86.1% 2.2%
Nevada 65.8% 59.0% 67.4% 85.5% 1.8%
New Hampshire 72.4% 73.4% 83.2% 91.4% 2.1%
New Jersey 73.9% 79.5% 88.9% 2.2%
New Mexico 75.2% 71.3% 75.5% 83.7% 1.8%
New York 65.1% 80.7% 85.9% 1.9%
North Carolina 73.3% 60.7% 80.2% 88.8% 2.2%
North Dakota 82.8% 63.7% 78.1% 85.5% 2.2%
Ohio 76.4% 59.9% 76.4% 86.8% 1.6%
Oklahoma 72.0% 69.4% 85.8% 2.5%
Oregon 65.2% 64.6% 75.8% 82.4% 3.1%
Pennsylvania 72.7% 75.0% 76.6% 88.6% 1.9%
Rhode Island 76.7% 84.5% 88.5% 2.2%
South Carolina 69.8% 66.5% 79.7% 87.8% 2.0%
South Dakota 63.9% 78.6% 88.5% 1.8%
Tennessee 72.1% 64.8% 78.9% 85.2% 1.5%
Texas 74.6% 72.9% 84.4% 1.7%
United States 73.3%
66.5%
78.1%
85.8%
1.9%
Utah 68.6% 64.2% 71.2% 85.9% 2.6%
Vermont 73.4% 75.8% 81.5% 90.1% 2.5%
Virginia 72.1% 61.8% 78.6% 87.8% 1.9%
Washington 74.4% 66.9% 77.2% 85.8% 2.9%
West Virginia 66.6% 75.7% 85.4% 2.0%
Wisconsin 79.2% 67.1% 80.1% 86.6% 1.9%
Wyoming 62.3% 58.1% 69.8% 79.3% 1.9%