State Asthma prevalence, children (2010) Smoking prevalence, adults (2010) Obesity prevalence, children (2011-2012) Obesity prevalence, adults (2010) Diabetes prevalence, adults (2010)
State Asthma prevalence, children (2010) Smoking prevalence, adults (2010) Obesity prevalence, children (2011-2012) Obesity prevalence, adults (2010) Diabetes prevalence, adults (2010)
Alabama 11.5% 22.6% 18.6% 32.2% 11.3%
Alaska 19.7% 14.0% 24.7% 6.0%
Arizona 9.4% 15.5% 19.8% 24.6% 7.6%
Arkansas 23.6% 20.0% 31.1% 8.7%
California 5.9% 12.0% 15.1% 24.5% 8.5%
Colorado 15.9% 10.9% 21.0% 6.0%
Connecticut 11.3% 13.6% 15.0% 22.7% 6.7%
Delaware 17.7% 16.9% 28.2% 7.8%
District of Columbia 18.0% 14.8% 21.4% 21.7% 8.1%
Florida 18.0% 13.4% 27.2% 8.7%
Georgia 9.0% 17.4% 16.5% 29.9% 9.6%
Hawaii 11.1% 14.9% 11.5% 23.2% 7.5%
Idaho 15.8% 10.6% 26.7% 7.6%
Illinois 9.8% 16.9% 19.3% 28.5% 8.4%
Indiana 8.8% 21.4% 14.3% 29.9% 9.2%
Iowa 6.2% 16.5% 13.6% 28.8% 6.7%
Kansas 7.5% 17.2% 14.2% 30.0% 7.9%
Kentucky 10.7% 25.2% 19.7% 31.4% 9.2%
Louisiana 8.3% 22.3% 21.1% 31.3% 9.6%
Maine 8.5% 19.3% 12.5% 27.0% 7.5%
Maryland 11.9% 15.3% 15.1% 27.5% 8.8%
Massachusetts 9.5% 14.4% 14.5% 23.5% 6.9%
Michigan 11.1% 19.2% 14.8% 31.1% 9.4%
Minnesota 15.0% 14.0% 25.1% 6.3%
Mississippi 8.6% 23.3% 21.7% 34.4% 11.5%
Missouri 10.9% 21.3% 13.5% 30.9% 8.6%
Montana 6.9% 19.6% 14.3% 23.0% 6.2%
Nebraska 6.1% 17.6% 13.8% 27.2% 7.0%
Nevada 8.6% 21.2% 18.6% 22.6% 8.3%
New Hampshire 17.4% 15.5% 25.1% 7.3%
New Jersey 9.0% 14.6% 10.0% 24.4% 8.4%
New Mexico 8.0% 18.8% 14.4% 25.7% 7.9%
New York 7.4% 15.6% 14.5% 24.3% 8.2%
North Carolina 19.9% 16.1% 28.3% 9.2%
North Dakota 6.4% 17.9% 15.4% 27.6% 6.7%
Ohio 9.2% 22.9% 17.4% 29.2% 9.2%
Oklahoma 10.2% 24.0% 17.4% 31.0% 9.6%
Oregon 7.6% 15.3% 9.9% 27.5% 6.4%
Pennsylvania 9.6% 19.1% 13.5% 28.7% 9.1%
Rhode Island 11.8% 16.0% 13.2% 25.7% 7.2%
South Carolina 21.4% 21.5% 31.7% 9.8%
South Dakota 15.9% 13.4% 27.7% 6.1%
Tennessee 6.4% 20.2% 20.5% 31.5% 10.4%
Texas 7.6% 15.6% 19.1% 31.7% 9.8%
United States 8.4%
17.7%
15.7%
27.2%
8.1%
Utah 6.9% 8.9% 11.6% 23.2% 7.2%
Vermont 10.0% 16.1% 11.3% 23.5% 6.0%
Virginia 18.6% 14.3% 26.0% 8.3%
Washington 6.0% 15.2% 11.0% 25.9% 7.2%
West Virginia 6.5% 28.1% 18.5% 33.0% 10.1%
Wisconsin 8.9% 19.6% 13.4% 27.0% 6.5%
Wyoming 6.6% 19.7% 10.7% 25.5% 6.6%