Top Food Companies Respond to Consumer Demand for Responsible Antibiotic Use
Note: This page was updated in November 2015
Consumers across the United States are demanding meat and poultry sourced from producers who use antibiotics responsibly or not at all—and large producers, restaurants, and other institutions are listening. Following is a list of some leading companies that have committed to using their purchasing policies to be part of the solution to the problem of antibiotic resistance.
Download the chart (PDF)
Restaurants and food service providers | Headquarters | Number of locations | Menu items raised without antibiotics |
---|---|---|---|
Au Bon Pain | Boston | 300 | Poultry, sausage |
Boloco | Boston | 20 | Beef, chicken (dark meat only) |
Bon Appétit Management Co. | Palo Alto, CA | 650 | Poultry, ground beef |
BurgerFi | North Palm Beach, FL | 77 | Beef, hot dogs |
Burgerville | Vancouver, WA | 46 | Beef, poultry, pork |
Carl's Jr. | Carpinteria, CA | 1,495 | Beef |
Chick Fil-A* | Atlanta | 1,900 | Chicken |
Chipotle Mexican Grill | Denver | 1,931 | Chicken, beef, pork |
Chop’t | New York | 32 | Chicken, beef, bacon |
Cosi | Boston | 115 | Chicken |
Culver’s | Prairie du Sac, WI | 544 | Chicken |
The Counter | Culver City, CA | 36 | Beef |
Elevation Burger | Falls Church, VA | 33 | Beef |
Farmer Boys | Riverside, CA | 79 | Beef |
Good Times | Golden, CO | 36 | Beef, chicken, bacon |
Houlihan’s | Lakewood, KS | 104 | Chicken |
Noodles & Co. | Broomfield, CO | 330 | Pork |
Panera Bread | St. Louis | 1,946 | Poultry, pork |
Pret A Manger | London | 350 | Chicken, beef, pork |
Restaurant Associates | New York | 100 | Poultry, pork |
Roti | Chicago | 21 | Chicken |
Shake Shack | New York | 42 | Beef |
Sweetgreen | Washington | 36 | Chicken, bacon |
* - Chick-fil-A announced in February of 2014 to switch to serving chicken raised without antibiotics within 5 years. It has currently converted around 20% of its supply to this type of chicken.
Food producers | Headquarters | Products raised without antibiotics |
---|---|---|
Applegate | Bridgewater, NJ | Poultry, beef, pork |
Bell & Evans | Fredericksburg, PA | Poultry |
DaBecca Natural Foods | Chicago | Beef, pork, turkey |
Estancia Beef | San Francisco, CA | Beef |
Evol Foods | Boulder, CO | Poultry, beef, pork |
FreeBird | Fredericksburg, PA | Poultry |
Luvo | Atlanta, GA | Poultry, beef |
MamaMancini’s | East Rutherford, NJ | Beef and turkey meatballs |
Meyer Natural Angus | Loveland, CO | Beef |
Miller Poultry | Orlandd, IN | Poultry |
Mom Made Foods | Alexandria, VA | Poultry, beef |
Murray’s | South Fallsburg, NY | Poultry |
Niman Ranch | Alameda, CA | Pork, beef, lamb |
Perdue (Coleman, Harvestland) | Salisbury, MD | Chicken |
Ranch Foods Direct | Colorado Springs, CO | Beef |
Redbird Chicken | Englewood, CO | Poultry |
Saffron Road | Stamford, CT | Chicken, lamb |
Smart Chicken | Waverly, NE | Chicken |
Springer Mountain Farms | Mt. Airy, GA | Chicken |
Thousand Hills Cattle Co. | Cannon Falls, MN | Beef |
Tyson Foods, Inc. (Nature Raised Farms) | Springdake, AR | Chicken |
White Oak Pastures | Bluffton, GA | Beef, lamb, chicken |
Supermarkets | Headquarters | Number of stores | Private-label brands raised without antibiotics |
---|---|---|---|
Ahold USA (Giant, Martin’s Peapod, and Stop & Shop) | Carlisle, PA | 770 | Nature’s Promise |
Delhaize America (Food Lion, Hannaford Bros., Sweetbay, Bottom Dollar Food, and Harvey’s) | Salisbury, NC | 1,553 | Nature’s Place |
The Great Atlantic & Pacific Tea Co. (A&P, Food Basics, the Food Emporium, Pathmark, Superfresh, and Waldbaum’s) | Montvale, NJ | 320 | Greenway and Mid-Atlantic Country Farms |
H-E-B | San Antonio | 150 | H-E-B Natural and Central Market Organic Meats |
Kroger | Cincinnati | 2,623 | Simple Truth |
Publix | Lakeland, FL | 1,108 | Publix GreenWise Market |
Safeway | Pleasanton, CA | 1,326 | Open Nature and O Organics |
Supervalu | Eden Prairie, MN | 3,400 | Wild Harvest |
Trader Joe’s | Monrovia, CA | 400 | Trader Joe’s All Natural and Trader Joe’s Organic |
Wegmans | Rochester, NY | 86 | Food You Feel Good About |
Whole Foods Market | Austin, TX | 431 | All meat and poultry |
Hospitals, schools, and large institutions
A number of other places also are buying more meat and poultry raised without antibiotics
|
|
This guide is not intended to represent all companies encouraging the responsible use of antibiotics in meat and poultry production. Restaurants and food service providers are limited to those with at least 20 locations. To add your company's name to this list, please contact [email protected].
The Pew Charitable Trusts is driven by the power of knowledge to solve today's most challenging problems. Pew applies a rigorous, analytical approach to improve public policy, inform the public, and invigorate civic life.